These extra strength natural supplements containing a mix of fruit and vegetable antioxidants and other nutrients, help maintain overall good health, strengthen your immune system and boost your energy level.
Treatment supplies you with 72 active, side effect-free ingredients.
Well-Being Products:
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Acai Berries | Acai berry | Acai berry | 1000mg | Acai Berries weights and measures are for a daily dose (2 capsules) |
| Other Ingredients:Rice powder, silica, hypromellose (capsule) | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Extra Strength Vitamins for Men | Choline | Choline bitartrate | 48mg | Extra Strength Vitamins for Men weights and measures are for a daily dose (2 capsules) |
| Copper | Copper gluconate | 1mg | ||
| Mixed Carotenoids | Betatene (7,5%) | 3.75mg | ||
| Vitamin B1 | Thiamin | 20mg | ||
| Vitamin B11 | Folic acid | 400mcg | ||
| Vitamin B12 | Cyanocobalamin | 40mcg | ||
| Vitamin B2 | Riboflavin | 25mg | ||
| Vitamin B3 | Niacinamide | 80mg | ||
| Vitamin B5 | Pantothenic acid | 40mg | ||
| Vitamin B6 | Pyridoxal-5-phosphate | 17mg | ||
| Vitamin B8 | Biotin | 150mcg | ||
| Vitamin C | Calcium ascorbate | 207mg | ||
| Vitamin D | Cholecalciferol | 800IU | ||
| Vitamin E | d-alpha-tocopherol succinate | 135mg | ||
| Vitamin K2 | Menaquinone | 15mcg | ||
| Betaine | Betaine HCL | 15.2mg | ||
| Bioflavonoids | Citrus Bioflavonoids 60% | 75mg | ||
| Lycopene | Lycopene 3% granulate | 2mg | ||
| Other Ingredients:hypromellose (capsule), calcium phosphate, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Mineral Men | Calcium carbonate | Calcium carbonate | 63mg | Mineral Men weights and measures are for a daily dose (2 capsules) |
| Chromium | Chromium polynicotinate | 200mcg | ||
| Magnesium carbonate | Magnesium carbonate | 140mg | ||
| Magnesium oxide | Magnesium oxide | 160mg | ||
| Manganese citrate | Manganese citrate | 1mg | ||
| Molybdenum | Sodium molybdate | 213mcg | ||
| Selenium | Selenomethionine | 200mcg | ||
| Zinc | Zinc methionine | 25mg | ||
| Other Ingredients:hypromellose (capsule), talc, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Phyto-Synergy + Extra Quercetin | Calcium D-Glucarate | Calcium D-Glucarate | 200mg | Phyto-Synergy + Extra Quercetin weights and measures are for a daily dose (2 capsules) |
| Green tea extract | Standardized caffeine-free | 200mg | ||
| Lycopene | Lycopene 3% granulate | 4mg | ||
| Quercetin | Quercetin | 400mg | ||
| Sulphoraphanes | Broccoli extract 20:1 | 200mg | ||
| Other Ingredients:hypromellose (capsule), tricalcium phosphate, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Super Chlorella | Alanine | 2.2mcg | Super Chlorella weights and measures are for a daily dose (2 capsules) | |
| Arginine | 32.7mcg | |||
| Aspartic acid | 50.6mcg | |||
| Cysteine | 2.7mcg | |||
| Glutamic acid | 66mcg | |||
| Glycine | 3.4mcg | |||
| Histidine | 1mcg | |||
| Isoleucine | 22.1mcg | |||
| Leucine | 51.7mcg | |||
| Lysine | 36.8mcg | |||
| Methionine | 8.7mcg | |||
| Proline | 24.6mcg | |||
| Serine | 23.8mcg | |||
| Threonine | 31.2mcg | |||
| Tyrosine | 19.7mcg | |||
| Valine | 33.7mcg | |||
| Beta-glucan | 10mcg | |||
| Chlorella Growth Factor | 15mcg | |||
| DNA | 4.3mcg | |||
| RNA | 31mcg | |||
Post Christmas Health (PDF Newsletter)
Må bra efter julen (PDF Newsletter)
Kom i form efter jul og nytår (PDF Newsletter)
Açaí Berries (PDF Newsletter)
Acai Tema Nyhetsbrev (PDF Newsletter)
Acai Tema Nyhedsbrev (PDF Newsletter)
Newsletter - April 2012 (PDF Newsletter)
Chlolesterol and heart health (PDF Newsletter)
Osteoporosis Theme Newsletter (PDF Newsletter)
Infertility Theme Newsletter (PDF Newsletter)
April 2010 Newsletter (PDF Newsletter)
March 2010 Newsletter (PDF Newsletter)
July-August 2009 Newsletter (PDF Newsletter)
November 2008 Newsletter (PDF Newsletter)
April Nyhetsbrev (PDF Newsletter)
Kolesterol (PDF Newsletter)
Infertilitet Tema Nyhetsbrev (PDF Newsletter)
Oktober 2010 Nyhetsbrev (PDF Newsletter)
Vitaminer och Mineraler (PDF Newsletter)
April Nyhedsbrev (PDF Newsletter)
Kolesterol (PDF Newsletter)
Vitaminer og Mineraler (PDF Newsletter)
Immune System Health (PDF Newsletter)
Pollen Season (PDF Newsletter)
January 2010 Newsletter (PDF Newsletter)
December 2009 Newsletter (PDF Newsletter)
October 2009 Newsletter (PDF Newsletter)
April 2009 Newsletter (PDF Newsletter)
September 2008 Newsletter (PDF Newsletter)
Förebygga sjukdom genom att bygga ett starkt immunförsvar (PDF Newsletter)
Undgå sygdom-forebyg med et stærkt immunforsvar (PDF Newsletter)
Oktober 2010 Nyhedsbrev (PDF Newsletter)
May 2010 Newsletter (PDF Newsletter)
September 2009 Newsletter (PDF Newsletter)
Chlorella Tema Nyhestbrev (PDF Newsletter)
Chlorella Tema Nyhedsbrev (PDF Newsletter)
Infertilitet Tema Nyhedsbrev (PDF Newsletter)
We speak English
+44 (0)2070 431 256
Vi taler dansk
+45 70 23 03 05
Vi pratar svenska
+46 08 5000 6608
Hablamos español
+34 924 980 032
This site uses advanced browser features and does not work well using the older versions of internet explorer. Please consider upgrading your internet explorer to the latest version (at least version 7), or download a free up to date browser such as: Google Chrome, Firefox or Opera.