"Increasing global pollution makes it more and more difficult for our body to neutralise and excrete all the pollutants that we are exposed to. If our body can't catch up neutralising and excreting all the pollutants, they accumulate in our brain, liver, heart, kidneys, skin and other vital organs. Today, there is no doubt that accumulated toxins cause chronic disease. The evident conclusion is to live a healthy lifestyle by eating more non-polluted, organically grown and less refined foods and by supporting your body's natural detox processes with natural supplements that are proven to get rid of many of these toxins," says Dr. Nielsen.
Detox Products:
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Mineral Women | Calcium carbonate | Calcium carbonate | 85mg | Mineral Women weights and measures are for a daily dose (2 capsules) |
| Calcium citrate | Calcium citrate | 40mg | ||
| Chromium | Chromium polynicotinate | 200mcg | ||
| Magnesium carbonate | Magnesium carbonate | 26mg | ||
| Magnesium oxide | Magnesium oxide | 146mg | ||
| Manganese citrate | Manganese citrate | 1mg | ||
| Molybdenum | Sodium molybdate | 250mcg | ||
| Selenium | Selenomethionine | 200mcg | ||
| Zinc | Zinc methionine | 30mg | ||
| Other Ingredients:hypromellose (capsule), magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Extra Strength Vitamins for Women | Choline | Choline bitartrate | 48mg | Extra Strength Vitamins for Women weights and measures are for a daily dose (2 capsules) |
| Copper | Copper gluconate | 1mg | ||
| Mixed Carotenoids | Betatene (7,5%) | 3.75mg | ||
| Vitamin B1 | Thiamin | 20mg | ||
| Vitamin B11 | Folic acid | 800mcg | ||
| Vitamin B12 | Cyanocobalamin | 40mcg | ||
| Vitamin B2 | Riboflavin | 25mg | ||
| Vitamin B3 | Niacinamide | 80mg | ||
| Vitamin B5 | Pantothenic acid | 40mg | ||
| Vitamin B6 | Pyridoxal-5-phosphate | 17mg | ||
| Vitamin B8 | Biotin | 150mcg | ||
| Vitamin C | Calcium ascorbate | 207mg | ||
| Vitamin D | Cholecalciferol | 800IU | ||
| Vitamin E | d-alpha-tocopherol succinate | 102mg | ||
| Vitamin K2 | Menaquinone | 15mcg | ||
| Bromelain | Bromelain 2000 GDU | 15mg | ||
| Silymarin | Milk Thistle PE 80% | 10mg | ||
| Other Ingredients:hypromellose (capsule), calcium phosphate, magnesium stearate | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Super Chlorella | Alanine | 2.2mcg | Super Chlorella weights and measures are for a daily dose (2 capsules) | |
| Arginine | 32.7mcg | |||
| Aspartic acid | 50.6mcg | |||
| Cysteine | 2.7mcg | |||
| Glutamic acid | 66mcg | |||
| Glycine | 3.4mcg | |||
| Histidine | 1mcg | |||
| Isoleucine | 22.1mcg | |||
| Leucine | 51.7mcg | |||
| Lysine | 36.8mcg | |||
| Methionine | 8.7mcg | |||
| Proline | 24.6mcg | |||
| Serine | 23.8mcg | |||
| Threonine | 31.2mcg | |||
| Tyrosine | 19.7mcg | |||
| Valine | 33.7mcg | |||
| Beta-glucan | 10mcg | |||
| Chlorella Growth Factor | 15mcg | |||
| DNA | 4.3mcg | |||
| RNA | 31mcg | |||
Post Christmas Health (PDF Newsletter)
Detox Newsletter (PDF Newsletter)
Må bra efter julen (PDF Newsletter)
Detox Tema Nyhetsbrev (PDF Newsletter)
Chlorella Tema Nyhestbrev (PDF Newsletter)
Kom i form efter jul og nytår (PDF Newsletter)
Detox Tema Nyhedsbrev (PDF Newsletter)
Chlorella Tema Nyhedsbrev (PDF Newsletter)
Newsletter - April 2012 (PDF Newsletter)
Chlolesterol and heart health (PDF Newsletter)
Osteoporosis Theme Newsletter (PDF Newsletter)
April 2010 Newsletter (PDF Newsletter)
March 2010 Newsletter (PDF Newsletter)
November 2008 Newsletter (PDF Newsletter)
April Nyhetsbrev (PDF Newsletter)
Klimakteriet Nyhetsbrev (PDF Newsletter)
Vitaminer och Mineraler (PDF Newsletter)
April Nyhedsbrev (PDF Newsletter)
Kolesterol (PDF Newsletter)
Overgangsalderen Nyhedsbrev (PDF Newsletter)
Infertility Theme Newsletter (PDF Newsletter)
July-August 2009 Newsletter (PDF Newsletter)
Kolesterol (PDF Newsletter)
Infertilitet Tema Nyhetsbrev (PDF Newsletter)
Oktober 2010 Nyhetsbrev (PDF Newsletter)
Osteoporose Tema Nyhedsbrev (PDF Newsletter)
Infertilitet Tema Nyhedsbrev (PDF Newsletter)
Oktober 2010 Nyhedsbrev (PDF Newsletter)
Vitaminer og Mineraler (PDF Newsletter)
May 2010 Newsletter (PDF Newsletter)
December 2009 Newsletter (PDF Newsletter)
September 2009 Newsletter (PDF Newsletter)
April 2009 Newsletter (PDF Newsletter)
We speak English
+44 (0)2070 431 256
Vi taler dansk
+45 70 23 03 05
Vi pratar svenska
+46 08 5000 6608
Hablamos español
+34 924 980 032
This site uses advanced browser features and does not work well using the older versions of internet explorer. Please consider upgrading your internet explorer to the latest version (at least version 7), or download a free up to date browser such as: Google Chrome, Firefox or Opera.