"Rhinitis (common cold) is the term used for most viral infections in the upper respiratory tract. Most often, symptoms of such an infection only develop in a person with a weakened immune system. Our lifestyle and many environmental factors tend to weaken our immune system. The most obvious treatment approach would be to strengthen your immune system by natural means. Supplementing with a combination of 20+ nutrients has proven effective in reducing the frequency and severity of cold symptoms," says Dr. Nielsen.
Common Cold Products:
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Grapavin | Grape Seed | Grape Seed Extract | 200mg | Grapavin weights and measures are for a daily dose (2 capsules) |
| Resveratrol | Resveratrol | 4mg | ||
| Vitamin C | Calcium ascorbate | 300mg | ||
| Other Ingredients:hypromellose (capsule), cellulose (MCC), tricalcium phosphate, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Mineral Men | Calcium carbonate | Calcium carbonate | 63mg | Mineral Men weights and measures are for a daily dose (2 capsules) |
| Chromium | Chromium polynicotinate | 200mcg | ||
| Magnesium carbonate | Magnesium carbonate | 140mg | ||
| Magnesium oxide | Magnesium oxide | 160mg | ||
| Manganese citrate | Manganese citrate | 1mg | ||
| Molybdenum | Sodium molybdate | 213mcg | ||
| Selenium | Selenomethionine | 200mcg | ||
| Zinc | Zinc methionine | 25mg | ||
| Other Ingredients:hypromellose (capsule), talc, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Phyto-Synergy + Extra Quercetin | Calcium D-Glucarate | Calcium D-Glucarate | 200mg | Phyto-Synergy + Extra Quercetin weights and measures are for a daily dose (2 capsules) |
| Green tea extract | Standardized caffeine-free | 200mg | ||
| Lycopene | Lycopene 3% granulate | 4mg | ||
| Quercetin | Quercetin | 400mg | ||
| Sulphoraphanes | Broccoli extract 20:1 | 200mg | ||
| Other Ingredients:hypromellose (capsule), tricalcium phosphate, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Extra Strength Vitamins for Men | Choline | Choline bitartrate | 48mg | Extra Strength Vitamins for Men weights and measures are for a daily dose (2 capsules) |
| Copper | Copper gluconate | 1mg | ||
| Mixed Carotenoids | Betatene (7,5%) | 3.75mg | ||
| Vitamin B1 | Thiamin | 20mg | ||
| Vitamin B11 | Folic acid | 400mcg | ||
| Vitamin B12 | Cyanocobalamin | 40mcg | ||
| Vitamin B2 | Riboflavin | 25mg | ||
| Vitamin B3 | Niacinamide | 80mg | ||
| Vitamin B5 | Pantothenic acid | 40mg | ||
| Vitamin B6 | Pyridoxal-5-phosphate | 17mg | ||
| Vitamin B8 | Biotin | 150mcg | ||
| Vitamin C | Calcium ascorbate | 207mg | ||
| Vitamin D | Cholecalciferol | 800IU | ||
| Vitamin E | d-alpha-tocopherol succinate | 135mg | ||
| Vitamin K2 | Menaquinone | 15mcg | ||
| Betaine | Betaine HCL | 15.2mg | ||
| Bioflavonoids | Citrus Bioflavonoids 60% | 75mg | ||
| Lycopene | Lycopene 3% granulate | 2mg | ||
| Other Ingredients:hypromellose (capsule), calcium phosphate, magnesium stearate. | ||||
| Description | Ingredient | Biochemical form | Active content | Dosage |
| Vitamin D Extra | Vitamin D3 | Cholecalciferol | 2000IU | Vitamin D Extra weights and measures are for a daily dose (2 capsules) |
| Other Ingredients:Hypromellose (capsule), microcrystalline cellulose, silicium dioxide, magnesium stearate, cyclodextrine, titanium dioxide. | ||||
Immune System Health (PDF Newsletter)
Förebygga sjukdom genom att bygga ett starkt immunförsvar (PDF Newsletter)
Influensa Tema Nyhetsbrev (PDF Newsletter)
Undgå sygdom-forebyg med et stærkt immunforsvar (PDF Newsletter)
Forkølelse og influenza Tema Nyhedsbrev (PDF Newsletter)
Chlolesterol and heart health (PDF Newsletter)
Infertility Theme Newsletter (PDF Newsletter)
Menopause Theme Newsletter (PDF Newsletter)
December 2010 Newsletter (PDF Newsletter)
Grape Seed Extract (PDF Newsletter)
Pollen Season (PDF Newsletter)
May 2010 Newsletter (PDF Newsletter)
March 2010 Newsletter (PDF Newsletter)
January 2010 Newsletter (PDF Newsletter)
December 2009 Newsletter (PDF Newsletter)
October 2009 Newsletter (PDF Newsletter)
November 2008 Newsletter (PDF Newsletter)
Newsletter - April 2012 (PDF Newsletter)
Post Christmas Health (PDF Newsletter)
Osteoporosis Theme Newsletter (PDF Newsletter)
April 2010 Newsletter (PDF Newsletter)
April Nyhetsbrev (PDF Newsletter)
Må bra efter julen (PDF Newsletter)
Vitaminer och Mineraler (PDF Newsletter)
April Nyhedsbrev (PDF Newsletter)
Kolesterol (PDF Newsletter)
Kom i form efter jul og nytår (PDF Newsletter)
Vitaminer og Mineraler (PDF Newsletter)
April 2009 Newsletter (PDF Newsletter)
September 2008 Newsletter (PDF Newsletter)
Oktober 2010 Nyhetsbrev (PDF Newsletter)
Oktober 2010 Nyhedsbrev (PDF Newsletter)
July-August 2009 Newsletter (PDF Newsletter)
Kolesterol (PDF Newsletter)
Osteoporose Tema Nyhedsbrev (PDF Newsletter)
Vitamin D (PDF Newsletter)
September 2009 Newsletter (PDF Newsletter)
May 2009 Newsletter (PDF Newsletter)
Vitamin D Tema Nyhetsbrev (PDF Newsletter)
Vitamin D Tema Nyhedsbrev (PDF Newsletter)
Infertilitet Tema Nyhetsbrev (PDF Newsletter)
Infertilitet Tema Nyhedsbrev (PDF Newsletter)
We speak English
+44 (0)2070 431 256
Vi taler dansk
+45 70 23 03 05
Vi pratar svenska
+46 08 5000 6608
Hablamos español
+34 924 980 032
This site uses advanced browser features and does not work well using the older versions of internet explorer. Please consider upgrading your internet explorer to the latest version (at least version 7), or download a free up to date browser such as: Google Chrome, Firefox or Opera.